Monday, October 12, 2009

Moving up the polls

Jacksonville State's run of four straight lopsided FCS victories has the Gamecocks moving up the national rankings on the express elevator.

The Gamecocks (4-2) are No. 12 in this week's Sports Network media poll, jumping six spots and tying their all-time best ranking since moving to Division I. They are ranked No. 13 in the Coaches Poll.

"I have felt like we were going to be in a debatable posiiton," JSU coach Jack Crowe said Sunday. "I felt like we were creating debate at some point in time ... I think it's a little early, to be honest with you, but we're not what-iffing any more."

The Gamecocks reached their highest point in the national polls when they were No. 12 in both polls on Oct. 18, 2004. They promptly lost that weekend to Tennessee Tech on a last-second field goal.

They are idle this week before returning to the field Oct. 24 against Eastern Illinois.

Their big move in the polls this week isn't really surprising. They were expected to pass teams ranked 12 through 16 in the TSN poll that lost Saturday, but they actually passed six of the seven teams ranked ahead of them in the previous week's poll that lost Saturday. Only No. 2 Villanova lost last week and stayed ahead of the Gamecocks in the media poll.

Here's the Sports Network poll:

1. Richmond Spiders (119) 5-0 3,253 1
2. Northern Iowa Panthers (11) 5-1 3,050 3
3. Montana Grizzlies 5-0 2,936 4
4. New Hampshire Wildcats (1) 5-0 2,923 5
5. Southern Illinois Salukis 4-1 2,646 6
6. Villanova Wildcats 5-1 2,557 2
7. William & Mary Tribe 5-1 2,403 8
8. Elon Phoenix 5-1 2,292 10
9. Appalachian State Mountaineers 3-2 2,219 9
10. Central Arkansas Bears 4-1 2,129 11
11. South Carolina State Bulldogs 4-1 1,626 17
12. Jacksonville State Gamecocks 4-2 1,554 18
13. McNeese State Cowboys 3-2 1,455 7
14. South Dakota State Jackrabbits 4-1 1,345 20
15. Weber State Wildcats 3-3 1,240 21
16. James Madison Dukes 2-3; 17. Colgate Raiders 6-0; 18. Massachusetts Minutemen 3-2; 19. Cal Poly Mustangs 2-3; 20. Stephen F. Austin Lumberjacks 4-1; 21. Eastern Washington Eagles 4-2; 22. Florida A&M Rattlers 4-1; 23. Delaware Blue Hens 4-2; 24. Eastern Kentucky Colonels 3-2; 25. Holy Cross Crusaders 4-1

Here's the Coaches Poll

1. Richmond (28) 5-0 700 1
2. Montana 5-0 657 3
3. Northern Iowa 5-1 645 4
4. New Hampshire 5-0 621 5
5. Southern Illinois 4-1 578 6
6. Villanova 5-1 549 2
7. William & Mary 5-1 530 8
8. Central Arkansas 4-1 501 9
9. Elon 5-1 462 11
10. Appalachian State 3-2 441 10
11. McNeese State 3-2 368 7
12. South Carolina State 4-1 359 16
13. Jacksonville State 4-2 332 18
14. South Dakota State 4-1 304 19
15. Weber State 3-3 258 21
16. James Madison 2-3; 17. Eastern Washington 4-2; 18. Colgate 6-0; 19. Cal Poly 2-3; 20. Massachusetts 3-2; 21. Stephen F. Austin 4-1; 22. Florida A&M 4-1; 23. Eastern Kentucky 3-2; 24. Holy Cross 3-1; 25. Eastern Illinois 4-2

2 comments:

Smucker D said...
This comment has been removed by the author.
Smucker D said...

Al,

Jack St. is not Semo's homecoming opponent. Semo played and lost to AP this past saturday for their homecoming.