Monday, September 6, 2010

JSU cracks the top 10

JSU cracked the top 10 in both FCS polls today.
After stunning Ole Miss in double overtime Saturday, the Gamecocks jumped to No. 5 in the Sports Network media poll and No. 6 in the FCS Coaches Poll. They were 17th in both preseason polls.
The rankings are the Gamecocks' highest in their Division I history. The No. 5 ranking in the TSN poll is the highest by an OVC team since Western Kentucky was ranked fifth in 2000.
The Gamecocks received nine first-place votes in the media poll and two in the coaches poll.

Here's the Sports Network Poll Top 10
(Of course, first-place votes are in parenthesis in both polls)
Team Record Pts Pvs
1. Montana (57) 1-0 3,052 2
2. Villanova (46) 0-1 2,886 1
3. Appalachian State (8) 1-0 2,774 3
4. Southern Illinois (3) 1-0 2,716 5
5. Jacksonville State (9) 1-0 2,337 17
6. New Hampshire (2) 1-0 2,202 10
7. Richmond 0-1 2,093 6
8. Elon 0-1 2,080 7
9. South Dakota State 0-0 1,926 9
10. Stephen F. Austin 0-1 1,729 8

The Coaches top 10
Team Record Points
1. Montana (16) 1-0 662
2. Southern Illinois 1-0 598
3. Appalachian State (1) 1-0 585
4. Villanova (8) 0-1 579
5. New Hampshire 1-0 518
6. Jacksonville State (2) 1-0 516
7. Richmond 0-1 478
8. Elon 0-1 443
9. South Dakota State 0-0 426
10. McNeese State 1-0 378

Eastern Illinois is ranked 22nd in the coaches poll.

Check the Tuesday edition of The Star for a more comprehensive story and team reaction

No comments: